TSURUMI RSR Series Rotary Air Blower
TSURUMI RSR Series rotary air blower features a three-lobe rotor designed to reduce noise and vibration. Its helical inlet and outlet structure ensure smooth airflow. With discharge pipe sizes ranging from 50 mm to 300 mm, it is ideal for aeration in wastewater treatment systems, liquid agitation to prevent stagnation, and oxygenation in fish farms. Its compact design saves space and allows for easy maintenance.
Key Features:
- High-balanced three-lobe rotor minimizes noise and vibration
- Helical inlet and outlet structure for smooth airflow
- Wide range of discharge pipe sizes from 50 mm to 300 mm
- Compact design for space efficiency and easy maintenance
Applications:
- Aeration in wastewater treatment systems
- Liquid agitation to prevent stagnation
- Oxygenation in fish farms
Specifications

Specification Table A1
|
Model, Discharge Pipe(mm ) |
Speed |
Air Suction Volume 20℃(Qs, m3/min) and Required Power (La, kW) |
|||||||||
|
9.8kPa |
14.7kPa |
19.6kPa |
24.5kPa |
29.4kPa |
|||||||
|
{0.10kgf/cm2} |
{0.15kgf/cm2} |
{0.20kgf/cm2} |
{0.25kgf/cm2} |
{0.30kgf/cm2} |
|||||||
|
Qs |
La |
Qs |
La |
Qs |
La |
Qs |
La |
Qs |
La |
||
| Tsurumi RSR-50 (50) | 1100 | 1.19 | 0.26 | 1.13 | 0.4 | 1.08 | 0.54 | 1.03 | 0.68 | 0.99 | 0.82 |
| 1230 | 1.36 | 0.36 | 1.3 | 0.51 | 1.25 | 0.66 | 1.2 | 0.81 | 1.16 | 0.96 | |
| 1350 | 1.51 | 0.47 | 1.46 | 0.63 | 1.41 | 0.79 | 1.36 | 0.95 | 1.32 | 1.11 | |
| 1470 | 1.68 | 0.63 | 1.63 | 0.79 | 1.59 | 0.95 | 1.54 | 1.11 | 1.5 | 1.28 | |
| 1560 | 1.81 | 0.75 | 1.77 | 0.91 | 1.73 | 1.08 | 1.69 | 1.24 | 1.65 | 1.41 | |
| 1660 | 1.93 | 0.8 | 1.89 | 0.98 | 1.85 | 1.16 | 1.81 | 1.33 | 1.77 | 1.51 | |
| 1750 | 2.04 | 0.85 | 2 | 1.04 | 1.96 | 1.23 | 1.92 | 1.42 | 1.88 | 1.61 | |
| 1850 | 2.17 | 0.99 | 2.13 | 1.18 | 2.09 | 1.37 | 2.05 | 1.57 | 2.01 | 1.76 | |
| 1960 | 2.32 | 1.14 | 2.28 | 1.34 | 2.24 | 1.53 | 2.2 | 1.73 | 2.16 | 1.92 | |
| 2120 | 2.52 | 1.41 | 2.47 | 1.62 | 2.42 | 1.82 | 2.38 | 2.03 | 2.33 | 2.23 | |
| Corresponding motor output | 0.75kW | 1.5kW | |||||||||
Specification Table A2
| Model, Discharge Pipe(mm) | Speed (min-1) |
Air Suction Volume 20℃(Qs, m3/min) and Required Power (La, kW) | |||||||||||
| 34.3kPa | 39.2kPa | 44.1kPa | 49.0kPa | 53.9kPa | 58.8kPa | ||||||||
| {0.35kgf/cm2} | {0.40kgf/cm2} | {0.45kgf/cm2} | {0.50kgf/cm2} | {0.55kgf/cm2} | {0.60kgf/cm2} | ||||||||
| Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
| Tsurumi RSR-50 (50) | 1100 | 0.95 | 0.96 | 0.92 | 1.1 | 0.89 | 1.24 | 0.86 | 1.38 | − | − | − | − |
| 1230 | 1.12 | 1.11 | 1.08 | 1.26 | 1.05 | 1.41 | 1.02 | 1.56 | 0.99 | 1.71 | − | − | |
| 1350 | 1.28 | 1.27 | 1.24 | 1.43 | 1.2 | 1.59 | 1.17 | 1.75 | 1.13 | 1.91 | − | − | |
| 1470 | 1.46 | 1.44 | 1.43 | 1.6 | 1.39 | 1.76 | 1.35 | 1.93 | 1.32 | 2.09 | 1.29 | 2.26 | |
| 1560 | 1.61 | 1.57 | 1.58 | 1.74 | 1.54 | 1.9 | 1.5 | 2.07 | 1.47 | 2.23 | 1.43 | 2.4 | |
| 1660 | 1.73 | 1.69 | 1.69 | 1.87 | 1.65 | 2.05 | 1.61 | 2.23 | 1.58 | 2.4 | 1.54 | 2.58 | |
| 1750 | 1.84 | 1.8 | 1.8 | 1.99 | 1.76 | 2.18 | 1.72 | 2.37 | 1.68 | 2.56 | 1.64 | 2.75 | |
| 1850 | 1.97 | 1.95 | 1.93 | 2.14 | 1.89 | 2.34 | 1.85 | 2.53 | 1.81 | 2.71 | 1.77 | 2.91 | |
| 1960 | 2.12 | 2.12 | 2.08 | 2.31 | 2.04 | 2.51 | 2 | 2.7 | 1.96 | 2.9 | 1.92 | 3.09 | |
| 2120 | 2.29 | 2.44 | 2.24 | 2.64 | 2.2 | 2.85 | 2.16 | 3.05 | 2.12 | 3.26 | 2.08 | 3.46 | |
| Corresponding motor output | 2.2kW | 3.7kW | |||||||||||
Dimensions

| Model | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | n | Weight (kg) |
| Tsurumi RSR-50 | 230 | 130 | 120 | 890 | 185 | 179 | 560 | 410 | 100 | – | – | 300 | 115 | 155 | 15 | 450 | 730 | 4 | 74 |






