TSURUMI RSA Series Air Blower
TSURUMI RSA Series is a rotary air blower designed for aeration and mixing in wastewater treatment processes. Its helical structure for air intake and discharge minimizes noise and vibration, ensuring quiet operation. Featuring a 3-lobe rotor, it enhances efficiency and reduces wear for long-lasting performance.
Key Features:
- Noise Reduction Design: Helical air intake and discharge structure lower noise and vibration.
- High Efficiency: 3-lobe rotor improves performance and minimizes wear.
- Durable & Easy Maintenance: Made from high-quality materials for long-term reliability.
Recommended Applications:
- Wastewater Treatment Aeration: Enhances aeration efficiency in treatment tanks.
- Aquaculture & Aquariums: Supplies oxygen for fish and aquatic life.
- Industrial Aeration: Supports air supply in various industrial processes.
Specifications
Model | Speed(min-1) | Suction Air Volume 20℃ (Qs, m3/min) and Required Power (La, kW) | |||||||||
Outlet Pipe | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | ||||||
mm | {0.1kgf/cm2} | {0.2kgf/cm2} | {0.3kgf/cm2} | {0.4kgf/cm2} | {0.5kgf/cm2} | ||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
TSURUMI RSA-40 (40) | 1000 | 0.45 | 0.32 | 0.39 | 0.4 | 0.33 | 0.52 | - | - | - | - |
1250 | 0.65 | 0.4 | 0.59 | 0.5 | 0.53 | 0.65 | 0.48 | 0.8 | 0.43 | 0.99 | |
1500 | 0.84 | 0.48 | 0.78 | 0.6 | 0.72 | 0.78 | 0.67 | 0.96 | 0.62 | 1.18 | |
1750 | 1.04 | 0.56 | 0.98 | 0.7 | 0.92 | 0.91 | 0.87 | 1.11 | 0.82 | 1.38 | |
Corresponding motor output | 0.75 | kW | 1.5kW | ||||||||
TSURUMI RSA-50 (50) | 1000 | 0.82 | 0.64 | 0.73 | 0.8 | 0.65 | 1.04 | 0.57 | 1.28 | - | - |
1250 | 1.22 | 0.8 | 1.13 | 1 | 1.05 | 1.3 | 0.97 | 1.6 | 0.89 | 1.97 | |
1500 | 1.61 | 0.96 | 1.52 | 1.2 | 1.44 | 1.56 | 1.36 | 1.92 | 1.28 | 2.36 | |
1750 | 2.01 | 1.12 | 1.92 | 1.4 | 1.84 | 1.82 | 1.76 | 2.22 | 1.68 | 2.76 | |
Corresponding motor output | 1.5kW | 2.2kW | 3.7kW | ||||||||
TSURUMI RSA-65 (65) | 1000 | 1.19 | 0.8 | 0.94 | 1 | 0.75 | 1.3 | 0.59 | 1.6 | - | - |
1250 | 1.69 | 1 | 1.45 | 1.25 | 1.26 | 1.63 | 1.1 | 2 | 0.99 | 2.45 | |
1500 | 2.18 | 1.2 | 1.93 | 1.5 | 1.74 | 1.95 | 1.58 | 2.4 | 1.47 | 2.95 | |
1750 | 2.68 | 1.4 | 2.43 | 1.75 | 2.24 | 2.28 | 2.08 | 2.78 | 1.97 | 3.45 | |
Corresponding motor output | 1.5kW | 2.2kW | 3.7kW |
Dimensions
Model | A | B | C | D | E | F | G | H | I | Weight (kg) |
TSURUMI RSA-40 | 670 | 360 | 350 | 550 | 320 | 250 | 220 | 60 | 85 | 42 |
TSURUMI RSA-50 | 700 | 380 | 405 | 600 | 370 | 280 | 250 | 80 | 110 | 61 |
TSURUMI RSA-65 | 700 | 380 | 440 | 600 | 370 | 280 | 250 | 80 | 130 | 64 |